Bioflavonoids, Nutraceuticals and
|
|||
| Phyto- estrogens |
Daidzein, genistein | Soy products, alfalfa sprouts | May block some cancers, aids menopausal symptoms, genistein inhibits angiogenesis |
| Coumestrol | Licorice root (not candy) | Antiestrogenic | |
| Formononetin | Red clover sprouts | Antiestrogenic | |
| Phytosterols | Beta sitosterol, gamma sitosterol, stigmasterol |
Plant oils, corn, sesame, soy, safflower, wheat, pumpkin |
Block hormonal role in cancers, inhibit uptake of cholesterol from diet |
| Saponins | Diosgenin | Yams, beets, soybeans, beans, nuts | May prevent cancer cells from multiplying |
| Terpenes | Carotenoids -- alpha, beta, gamma and delta |
Carrots, winter squash, sweet potatoes, yams, apricots, cantaloupes | Antioxidants, protect DNA from free radical-induced damage |
| Lycopene | Tomatoes and tomato-based products | Helps block UVA and UVB rays and may protect against prostate cancer | |
| d-Limonene | Citrus fruit | Promotes protective enzymes, antiseptic | |
| Lutein zeaxanthin |
Spinach, kale, turnip greens | Protect eyes from macular degeneration protects and detoxifies the liver |
|
| Capsaicin | Red chile peppers | Keeps carcinogens from binding to DNA | |
| Phenols | Coumarins | Fennel, parsley, carrots, alfalfa | Prevent blood clotting, may have anticancer properties |
| Flavonoids | Citrus fruit, broccoli, cabbage, cucumbers, green peppers, tomatoes |
Weak antioxidants, block membrane receptor sites for certain hormones |
|
| Flavanols, oligomeric proanthocyanidins |
Grape seeds | Strong antioxidants, block destructive enzymes, strengthen veins and capillaries |
|
| Catechins | Green and black tea | Linked to reduced rates of gastrointestinal cancers | |
| Resveratrol | Grapes, especially the skin | Antioxidant, antimutagen, induces detoxification enzymes, carcinogen inhibition | |
| Curcubitacins | Yellow and green squash | Antihepatotoxic, antitumor | |
| Sulfur compounds |
Allylic sulfides, gamma glutamyl, allyl cysteine | Onions, garlic (all kinds) | Promote protective liver enzymes, inhibit cholesterol synthesis, reduce triglycerides, anti-inflammatory, lower blood pressure, improve immune response, antibiotic, antimicrobial, antifungal, antiparasitic |
| Glucosinolates, isothiocyanates, sulforaphane | Broccoli, cauliflower, Brussels sprouts, cabbage, mustard, radish | Induce protective enzymes | |
| organic acids | Indole-3-carbinol | Cabbage, kale | May protect against colon cancer |
| P-coumaric, chlorogenic | Tomatoes, green peppers | Block production of cancer-causing nitrosamine | |
| Ferulic, gallic, ellagallic | Rice, grains, tea | Antitumor, astringent | |
| Phytic | Grains, rice, barley, corn, wheat, rye | Antitumor, astringent | |
| Ascorbic | Citrus fruit, broccoli, most fruits and veggies | Binds iron, preventing it from becoming a cancer-causing pro-oxidant | |
| Glyceritinic | Licorice (not candy) | Antioxidant, preserves vitamin E, restores collagen, protects heart, supports anticancer activity | |
| fiber | Lignans | Soybeans, nuts, flaxseeds | Inhibit tumor progression, estrogenic or antiestrogenic as needed |
| Pectins | Apples, pears, prunes, plums | Promote beneficial intestinal flora, colon action | |
| Protease inhibitors |
Soy products, alfalfa sprouts | Soyfoods, potatoes, eggs, cereals | Prevent activation of specific genes that cause cancer, protect against radiation and free radicals |
| This information is not intended as medical advice. Consult your natural health practitioner. | |||
De informatie is gebaseerd op ervaring opgedaan door gebruikers van de producten, die zo vriendelijk zijn geweest ons daarvan kennis te doen nemen. De informatie geeft dus slechts een indicatie van wat u van deze producten zou kunnen verwachten. Niemand zal op basis van deze informatie, bij wie dan ook, een schadeclaim kunnen indienen, of hoe dan ook verhaal kunnen halen.
| Uw natuur-geneeskundig adviseur: | Annette ter Heijden, Utrecht, Tel.: 030 296 55 23, email: Annette ter Heijden |


